Parks & Recreation
| Name | Title | Phone | |
Parks and Recreation1011 W. Kelly |
|||
Administration1011 W. Kelly |
|||
| Marin, Francisco | Parks & Rec. Director | frank.marin@pharr-tx.gov | 956-787-5981 |
| Alanis, Sergio | Assistant Director | sergio.alanis@pharr-tx.gov | 956-787-5981 |
| Guajardo, Elva | Administrative Asst. | elva.guajardo@pharr-tx.gov | 956-787-5981 |
| Rodriguez, Bobby | Secretary | bobby.rodriguez@pharr-tx.gov | 956-787-5981 |
| Bracamontes, Carlos | Athletic Supervisor | cbracamontes@pharr-tx.gov | 956-223-7648 |
| Lopez, Cleo | Recreation Supervisor | clopez@pharr-tx.gov | 956-460-9001 |
Parks and Recreation Committee |
|||
|
Maldonado, Edmundo
|
Chairman | ||
| Garza, Roy | Member | ||
| Flores, Elvia | Member | ||
| Rodriguez, Oralia | Member | ||
| Martinez, Raul | Member | ||
| Lopez, Jesus | Member | ||
| Zuniga, Daniela | Member | ||
| Trevino, Javier | Member | ||
| Ramos, Johnny | Member | ||
|
|
|||
| Return to Staff Directory | |||
