Public Utilities
| Name | Title | Phone | |
Public Utilities801 E. Sam Houston Water leaks, sewer problems |
|||
| De Leon, Heriberto | Utilities Superintendent | eddie.deleon@pharr-tx.gov | 956-787-4531 |
| Garza, David | Public Utilities Director | dgarza@pharr-tx.gov | 956-787-7951 |
AdministrationP.O. Box 1729 Maintaining the operation and daily activities of the Utility Department and overseeing future infrastructure development. |
|||
| Ortiz, Alfredo | Asst. Public Utilities Dir. | alfredo.ortiz@pharr-tx.gov | 956-787-7951 |
| Ennis, Yesenia | Utilities Office Manager | utilities@pharr-tx.gov | 956-787-7951 |
Backflow PreventionP.O. Box 1729 Implementing and maintaining the Backflow Prevention Program. |
|||
| Ennis, Yesenia | Office Manager / Backflow Specialist | yennis@pharr-tx.gov | 956-787-7951 |
| Saldana, Jose R. | Backflow Specialist | 956-787-7951 | |
Distribution/Collection801 E. Sam Houston Maintain and repair potable and sewer lines in the utility. |
|||
| Bernal Jr., Rodolfo | Backhoe Operator | 956-787-7951 | |
| Chavez, Jesus | Laborer | 956-787-7951 | |
| De la Rosa, Arturo | Meter Reader | 956-787-7951 | |
| Delgadillo, Esequiel | Labor | 956-787-7951 | |
| Flores, Manuel | Maintenance Supervisor | 956-787-7951 | |
| Javier, Francisco | Meter Reader | 956-787-7951 | |
| Jimenez, Ramiro | Service Man | 956-787-7951 | |
| Llanas, Sergio | Labor | 956-787-7951 | |
| Lopez, Sergio | Labor | 956-787-7951 | |
| Ramirez, Ruben | Labor | 956-787-7951 | |
| Rodriguez, David | Labor | 956-787-7951 | |
| Rosales, Juan I. | Meter Reader | 956-787-7951 | |
| Saldana, Raul | Meter Reader Foreman | 956-787-7951 | |
| Salinas, Juan | Labor | 956-787-7951 | |
| Torres, Guadalupe | Labor | 956-787-7951 | |
| Villarreal Jr., Roberto | Lead Equipment Operator | 956-787-7951 | |
| Zamora, Jose | Backhoe Operator | 956-787-7951 | |
| Badillo, Omahar E. | Meter Reader | 956-787-7951 | |
| Martinez, Marcos | Labor | 956-787-7951 | |
Lift Stations801 E. Sam Houston Transport domestic sewage to wastewater plant. |
|||
| Gorham, Carlos | Lift Station Operator | 956-787-7951 | |
Wastewater Plant2400 S. Veteran’s Blvd Treatment of Domestic Sewage |
|||
| Anaya Jr., Jose | Wastewater Supervisor | 956-787-4531 | |
| Diaz, Benjamin | Plant Operator | 956-787-4531 | |
| Salinas, Hector Omar | Plant Operator | 956-787-4531 | |
| Trejo Jr., Roberto | Laboratory Technician | 956-787-4531 | |
| Urbano, Ruben | Chief Operator | 956-787-4531 | |
| Rodriguez, Lazaro | Plant Operator | 956-787-4531 | |
| Oscar, De Leon | Plant Operator | 956-787-4531 | |
| Vela, Leonel | Plant Operator | 956-787-4531 | |
Water Treatment Plant1000 S. Bluebonnet Production of potable water |
|||
| Almora, Alejandro | Plant Operator | 956-787-3311 | |
| Carrillo, Antonio | Water Supervisor | 956-787-3311 | |
| Lara, Luis | Chief Operator | 956-787-3311 | |
| Mariscal, Enrique | Plant Operator | 956-787-3311 | |
| Nunez, Rodolfo | Plant Operator | 956-787-3311 | |
| Trejo, Jesse | Plant Operator | 956-787-3311 | |
| Diaz, Francisco | Laboratory Manager | 956-787-3311 | |
| Najera, Reynaldo | Maintenance | 956-787-3311 | |
| Medrano, Ismael | Plant Operator | 956-787-3311 | |
| Return to Staff Directory | |||
