Car Crossing Comparison
PHARR INTERNATIONAL BRIDGE
CAR CROSSING COMPARISON
| F.Y. 2008-2009 | F.Y. 2009-2010 | GAIN/LOSS | |
| OCTOBER | 124,886 | 120,518 | (4,368) |
| NOVEMBER | 129,540 | 124,567 | (4,973) |
| DECEMBER | 142,722 | 141,410 | (1,312) |
| JANUARY | 117,639 | 113,728 | (3,911) |
| FEBRUARY | 106,261 | 101,978 |
(4,283) |
| MARCH | 117,711 | 107,021 | (10,690) |
| APRIL | 115,872 | 99,053 | (16,819) |
| MAY | 119,333 | 103,957 | (15,376) |
| JUNE | 112,845 | 98,510 | (14,335) |
| JULY | 123,175 | 110,602 | (12,573) |
| YTD TOTAL | 1,209,984 | 1,121,344 | (88,640) |
| AUGUST | 122,335 | ||
| SEPTEMBER | 112,593 | ||
| TOTAL CAR CROSSINGS | 1,444,912 |

