Car Crossing Comparison
PHARR INTERNATIONAL BRIDGE
CAR CROSSING COMPARISON
| F.Y. 2011-2012 | F.Y. 2012-2013 | GAIN/LOSS | |
| OCTOBER | 76,802 | 79,525 |
2,723 |
| NOVEMBER | 76,855 | 79,264 |
2,409 |
| DECEMBER | 85,270 | 87,239 | 1,969 |
| JANUARY | 77,902 | 76,273 | (-1,629) |
| FEBRUARY | 74,262 | 72,907 | (-1,355) |
| MARCH | 83,807 | 77,092 | (-6,715) |
| APRIL | 77,910 | 76,486 | (-1,424) |
| YTD TOTAL | 552,808 | 548,786 | (-4,022) |
| MAY | 81,071 | ||
| JUNE | 77,435 | ||
| JULY | 80,523 | ||
| AUGUST | 80,898 | ||
| SEPTEMBER | 74,112 | ||
| TOTAL CAR CROSSINGS | 946,847 |
