Car Crossing Comparison

PHARR INTERNATIONAL BRIDGE
CAR CROSSING COMPARISON

  F.Y. 2009-2010 F.Y. 2010-2011 GAIN/LOSS
OCTOBER 120,518 107,643 (-12,875)
NOVEMBER 124,567 104,190  (-20,377) 
DECEMBER 141,410 106,432  (-34,978) 
JANUARY 113,728 86,563  (-27,165) 
FEBRUARY 101,978 75,292 

(-26,686) 

MARCH 107,021 85,810  (-21,211) 
APRIL 99,053 80,146  (-18,907) 
MAY 103,957  79,683  (-24,274) 
JUNE 98,510  77,192 (-21,318) 
JULY 110,602  78,505  (-32,097) 
YTD TOTAL 1,121,344 881,456 (-239,888)
AUGUST 111,399    
SEPTEMBER 100,544     
TOTAL CAR CROSSINGS 1,333,287