Northbound Truck Crossings
PHARR INTERNATIONAL BRIDGE
NORTHBOUND TRUCKS
| F.Y. 2008-2009 | F.Y. 2009-2010 | WEEKLY AVERAGE NORTHBOUND TRUCK CROSSINGS |
|
| OCTOBER | 41,158 | 36,869 | 9,217 |
| NOVEMBER | 34,105 | 35,383 | 8,845 |
| DECEMBER | 31,760 | 33,657 | 8,414 |
| JANUARY | 34,097 | 35,368 | 8,842 |
| FEBRUARY | 33,925 | 35,061 | 8,765 |
| MARCH | 37,743 | 43,295 | 10,823 |
| APRIL | 35,567 | 39,711 | 9,927 |
| MAY | 33,687 | 39,877 | 9,969 |
| JUNE | 35,764 | 40,349 | 10,087 |
| JULY | 36,099 | 41,888 | 10,472 |
| AUGUST | 34,008 | ||
| SEPTEMBER | 33,997 | ||
| TOTAL NORTHBOUND |

