Northbound Truck Crossings

PHARR INTERNATIONAL BRIDGE
NORTHBOUND TRUCKS

  F.Y. 2009-2010 F.Y. 2010-2011 WEEKLY AVERAGE
NORTHBOUND
TRUCK CROSSINGS
OCTOBER 36,869 36,752 9,188
NOVEMBER 35,383 36,785 9,196
DECEMBER 33,657 34,299 8,574 
JANUARY 35,368 36,954 9,238 
FEBRUARY 35,061  35,678 8,919 
MARCH 43,295 43,750  10,937 
APRIL 39,711 37,342  9,335 
MAY 39,877  39,754  9,938 
JUNE 40,349  39,644  9,911 
JULY 41,888  36,177  9,044 
AUGUST 39,167     
SEPTEMBER 36,946     
TOTAL NORTHBOUND 457,571