Revenue Comparison
PHARR INTERNATIONAL BRIDGE
REVENUE COMPARISON
| F.Y. 2008-2009 | F.Y. 2009-2010 | GAIN/LOSS | |
| OCTOBER | $ 628,656 | $ 820,953 | $ 192,656 |
| NOVEMBER | $ 655,428 | $ 835,838 | $ 180,410 |
| DECEMBER | $ 685,536 | $ 947,513 | $ 261,977 |
| JANUARY | $ 683,436 | $ 819,802 | $ 136,366 |
| FEBRUARY | $ 739,254 | $ 837,313 | $ 98,059 |
| MARCH | $ 820,480 | $ 946,752 | $ 126,480 |
| APRIL | $ 842,835 | $ 923,124 | $ 80,289 |
| MAY | $ 830,336 | $ 907,667 | $ 77,331 |
| JUNE | $ 795,114 | $ 892,644 | $ 97,530 |
| JULY | $ 871,037 | $ 951,178 | $ 80,141 |
| YTD TOTAL | $ 7,552,112 | $ 8,882,784 | $ 1,330,672 |
| AUGUST | $ 804,471 | ||
| SEPTEMBER | $ 768,162 | ||
| TOTAL REVENUE | $ 9,124,745 |

