Revenue Comparison

PHARR INTERNATIONAL BRIDGE
REVENUE COMPARISON

  F.Y. 2009-2010 F.Y. 2010-2011 GAIN/LOSS
OCTOBER $ 820,953 $ 839,899 $ 18,946
NOVEMBER $ 835,838 $ 848,709 $ 12,871 
DECEMBER $ 947,513 $ 830,750 (-$ 116,763) 
JANUARY $ 819,802 $ 819,813 $          11 
FEBRUARY $ 837,313 $ 758,320  (-$ 78,993)  
MARCH $ 946,752  $ 893,436 (-$ 53,316) 
APRIL $ 923,124  $ 889,582  (-$ 33,542) 
MAY $ 907,667  $ 887,400  (-$ 20,267) 
JUNE $ 892,644  $ 876,177  (-$ 16,467) 
JULY $ 951,178  $ 854,528  (-$ 96,650) 
YTD TOTAL $ 8,882,784 $ 8,498,614 (-$ 384,170)
AUGUST $ 909,975     
SEPTEMBER $ 825,025     
TOTAL REVENUE $ 10,617,768