Total Crossings Comparison

PHARR INTERNATIONAL BRIDGE
TOTAL CROSSING COMPARISON

  F.Y. 2009-2010 F.Y. 2010-2011 GAIN/LOSS
OCTOBER 155,649 142,871 (-12,778)
NOVEMBER 158,331 139,780 (-18,551) 
DECEMBER 173,402 139,835 (-33,567) 
JANUARY 147,601 122,141  (-25,460)
FEBRUARY 135,536 110,259  (-25,277) 
MARCH 150,592 128,885 (-21,707) 
APRIL 138,728  117,488  (-21,293) 
MAY 143,539 118,213 (-25,326) 
JUNE 138,158 115,559 (-22,559) 
JULY 150,613  113,620 (-36,993) 
YTD TOTAL 1,492,202 1,248,691 (-243,511)
AUGUST 148,576     
SEPTEMBER 135,813     
TOTAL CROSSING 1,776,591