Total Crossings Comparison
PHARR INTERNATIONAL BRIDGE
TOTAL CROSSING COMPARISON
| F.Y. 2008-2009 | F.Y. 2009-2010 | GAIN/LOSS | |
| OCTOBER | 164,601 | 155,649 | (8,952) |
| NOVEMBER | 162,619 | 158,331 | (4,288) |
| DECEMBER | 173,657 | 173,402 | (255) |
| JANUARY | 150,855 | 147,601 | (3,254) |
| FEBRUARY | 138,269 | 135,536 | (2,733) |
| MARCH | 155,170 | 150,592 | (4,578) |
| APRIL | 151,273 | 138,728 | (12,492) |
| MAY | 152,131 | 143,539 | (8,592) |
| JUNE | 147,650 | 138,158 | (9,492) |
| JULY | 158,311 | 150,613 | (7,698) |
| YTD TOTAL | 1,554,536 | 1,492,202 | (62,334) |
| AUGUST | 155,014 | ||
| SEPTEMBER | 144,698 | ||
| TOTAL CROSSING | 1,854,248 |

