Truck Crossing Comparison

PHARR INTERNATIONAL BRIDGE
TRUCK CROSSING COMPARISON

  F.Y. 2009-2010 F.Y. 2010-2011 GAIN/LOSS
OCTOBER 35,131 35,228 97
NOVEMBER 33,764 35,590 1,826 
DECEMBER 31,992 33,403 1,411
JANUARY 33,873 35,578 1,705 
FEBRUARY 33,558 34,967  1,409 
MARCH 43,571 43,075  (-496) 
APRIL 39,728 37,342  (-2,386) 
MAY 39,582  38,530 (-1,052) 
JUNE 39,648  38,407  (-1,241) 
JULY 40,011  35,115 (-4,896) 
YTD TOTAL 370,858 367,235 (-3,623)
AUGUST 37,177     
SEPTEMBER 35,269     
TOTAL TRUCK CROSSINGS 443,304