Truck Crossing Comparison
PHARR INTERNATIONAL BRIDGE
TRUCK CROSSING COMPARISON
| F.Y. 2008-2009 | F.Y. 2009-2010 | GAIN/LOSS | |
| OCTOBER | 39,715 | 35,131 | (4,584) |
| NOVEMBER | 33,079 | 33,764 | 685 |
| DECEMBER | 30,935 | 31,992 | 1,057 |
| JANUARY | 33,216 | 33,873 | 657 |
| FEBRUARY | 32,008 | 33,558 | 1,550 |
| MARCH | 37,459 | 43,571 | 6,112 |
| APRIL | 35,401 | 39,728 | 4,327 |
| MAY | 32,798 | 39,582 | 6,784 |
| JUNE | 34,805 | 39,648 | 4,843 |
| JULY | 35,136 | 40,011 | 4,875 |
| YTD TOTAL | 344,552 | 370,858 | 26,306 |
| AUGUST | 32,679 | ||
| SEPTEMBER | 32,105 | ||
| TOTAL TRUCK CROSSINGS | 409,336 |

