Truck Crossing Comparison
PHARR INTERNATIONAL BRIDGE
TRUCK CROSSING COMPARISON
| F.Y. 2011-2012 | F.Y. 2012-2013 | GAIN/LOSS | |
| OCTOBER | 35,920 | 41,071 | 5,151 |
| NOVEMBER | 38,285 | 39,706 | 1,421 |
| DECEMBER | 34,277 | 34,707 | 430 |
| JANUARY | 38,460 | 42,419 | 3,959 |
| FEBRUARY | 38,326 | 40,300 | 1,974 |
| MARCH | 43,816 | 41,637 | (-2,179) |
| APRIL | 38,919 | 44,165 | 5,246 |
| YTD TOTAL | 268,003 | 284,005 | 16,002 |
| MAY | 42,352 | ||
| JUNE | 39,754 | ||
| JULY | 38,411 | ||
| AUGUST | 40,234 | ||
| SEPTEMBER | 34,960 | ||
| TOTAL TRUCK CROSSINGS | 463,714 |
